| Comparing products |
| |  Panasonic TH-42PX600U 42 in. HDTV Plasma TV
 $0 - $0
 from 0 store
|  Samsung HP-S5053 50 in. HDTV Plasma TV
 $0 - $0
 from 0 store
|  Pioneer PDP-5070HD 50 in. Plasma TV
 $0 - $0
 from 0 store
|  Hitachi 55HDS69 55 in. Plasma TV
 $3300 - $3300
 from 1 store
|  Pioneer Elite PRO-940HD 42 in. Plasma TV
 $0 - $0
 from 0 store
|
| Product MPN |
| MPN | TH-42PX600U | HP-S5053 | PDP-5070HD | 55HDS69 | |
| Key Features |
| Flat Panel Type | Plasma TV | Plasma TV | Plasma TV | Plasma TV | Plasma TV |
| Screen Size | 42 inch | 50 inch | 50 inch | 55 inch | 42 inch |
| Contrast Ratio | 10,000:1 | 10,000:1 | 3,000:1 | | |
| Digital TV Standard | HDTV Television | HDTV Television | | | |
| Display Resolution | 1024 x 768 pixels | 1360 x 768 pixels | 1365 x 768 pixels | 1366 x 768 pixels | 1024 x 768 pixels |
| HDCP Support | With HDCP Support | | | | With HDCP Support |
| Weight | 71.7 lb. | 108 lb. | 75.1 lb. | 130 lb. | 69 lb. |
| Combo Features |
| Playable File Formats | | | | | MPEG2 • MP3 • WMA • TIFF • MPEG1 |
| Display Capabilities |
| Digital TV Standard | HDTV - HDTV receiver is integrated. | HDTV - HDTV receiver is integrated. | | | |
| Broadcast Format Displayed | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) |
| Broadcast Format Supported | 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) | 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | 1080p (HDTV) | 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | 1080p (HDTV) |
| Built-in Tuner | ATSC • NTSC | ATSC • NTSC | ATSC • NTSC | ATSC • NTSC | ATSC • NTSC |
| Native Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 |
| Interpolated Aspect Ratio | 4:3 | | | | |
| Image Quality |
| Comb Filter | 3DYC / 3D Digital | 3DYC / 3D Digital | | 3DYC / 3D Digital | 3DYC / 3D Digital |
| Display Resolution | 1024 x 768 pixels | 1360 x 768 pixels | 1365 x 768 pixels | 1366 x 768 pixels | 1024 x 768 pixels |
| Pixel Pitch | 0.9 mm | | | 0.9 mm | |
| Brightness | | 1300 cd/m² | 1000 cd/m² | | |
| Output Color | 29000 million colors | | 10700 million colors | | 1000 million colors |
| Viewing Angle | | 175 | 160 | | 160 |
| Adjustable Color Temperature | With Adjustable Color Temperature | Without Adjustable Color Temperature | With Adjustable Color Temperature | With Adjustable Color Temperature | With Adjustable Color Temperature |
| Connectors |
| Rear Input Connectors | S-Video x 2 • Component x 2 • Composite x 2 • HDMI x 2 • Audio (RCA) x 5 • RF x 1 • 1 x D-Sub (RGB PC) • Audio (Mini Jack) x 1 | S-Video x 1 • Component x 2 • HDMI x 2 • 1 x D-Sub (RGB PC) | S-Video x 2 • Component x 2 • Composite x 3 • Audio (RCA) x 3 | Component x 2 • Composite x 4 • Audio (RCA) x 4 | S-Video x 2 • Component x 2 • Composite x 2 |
| Front Input Connectors | S-Video x 1 • Composite x 1 • Audio (RCA) x 1 | S-Video x 1 • Composite x 1 | Component x 1 • Composite x 1 • Audio (RCA) x 1 • USB Port | Component x 1 • Composite x 1 • Audio (RCA) x 1 | Component x 1 • Composite x 1 |
| Rear Output Connectors | Composite x 1 • Audio (RCA) x 1 • Optical Digital • CableCARD | | Component x 1 • Composite x 1 • Audio (RCA) x 1 • Optical Digital • Subwoofer Output | | Composite x 1 • Audio (RCA) x 1 • RF x 1 • RS-232C x 1 • Optical Digital • Subwoofer Output |
| Headphone Jack | | With Headphone Jack | Without Headphone Jack | | |
| Memory Card Slot | SD Card | | | | |
| Audio Features |
| Audio Type | Virtual Surround | Virtual Surround | Stereo | Virtual Surround | Stereo |
| Audio Output | | | | Variable / Fixed | |
| MTS Stereo | | SAP / MTS Stereo | SAP / MTS Stereo | SAP / MTS Stereo | |
| Audio Leveler | | With Audio Leveler | | | |
| Speakers |
| Number of Speakers | 2 Speakers + Subwoofer | 2 Speakers | 2 Speakers | | 2 Speakers + Subwoofer |
| Technical Features |
| Picture in Picture | With PIP | With PIP | With PIP | With PIP | With PIP |
| Parental Control | V-Chip | V-Chip | V-Chip | V-Chip | V-Chip |
| Sleep Timer | With Sleep Timer | With Sleep Timer | With Sleep Timer | With Sleep Timer | |
| Energy Star Compliant | Energy Star Compliant | Energy Star Compliant | | | |
| Remote Control |
| Remote Control | Multibrand | Standard | Standard | Standard | Universal |
| Illuminated Remote | | Non-Illuminated | Glowing | Non-Illuminated | Illuminated |
| Screen Text |
| OSD Languages | English • French • Spanish | English • French • Spanish | | | English • French • Spanish |
| Channel Labels | | With Channel Labels | | | |
| Closed Caption on Mute | | With Closed Caption On Mute | | Without Closed Caption On Mute | |
| Dimensions |
| Width | 42.5 in. | 48.3 in. | 48.19 in. | 59.5 in. | 40.94 in. |
| Depth | 5.5 in. | 3.8 in. | 4.5 in. | 4.69 in. | 4.5 in. |
| Height | 27.2 in. | 31.6 in. | 28.25 in. | 33.13 in. | 26.75 in. |
| Weight | 71.7 lb. | 108 lb. | 75.1 lb. | 130 lb. | 69 lb. |
| Warranty |
| Overall Warranty | | | | 1 Year | |
| Miscellaneous |
| Cabinet Color | | | | Silver | |
| Included Accessories | | Remote Control Batteries | | | TV Stand |
| Product ID | 33264386 | 32053438 | 33769274 | 33264367 | 36485588 |
|  Panasonic TH-42PX600U 42 in. HDTV Plasma TV
 $0 - $0
 from 0 store
|  Samsung HP-S5053 50 in. HDTV Plasma TV
 $0 - $0
 from 0 store
|  Pioneer PDP-5070HD 50 in. Plasma TV
 $0 - $0
 from 0 store
|  Hitachi 55HDS69 55 in. Plasma TV
 $3300 - $3300
 from 1 store
|  Pioneer Elite PRO-940HD 42 in. Plasma TV
 $0 - $0
 from 0 store
|